Calendar (times are in Pacific Time)
←October 2024→
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28
| 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28
| 29 | 30 | 31 |
Address
Parkinson's Resource Organization
74785 Highway 111
Suite 208
Indian Wells, CA 92210
Local Phone
(760) 773-5628
Toll-Free Phone
(877) 775-4111
General Information
info@parkinsonsresource.org
Did you know that you can communicate with us through Facebook, Twitter, LinkedIn, YouTube, and now Instagram?